- Demarcation and Media conversion
- GbE Network Interface (SFP)
- GbE Customer Interface (SFP or RJ45)
- EFM Link OAM
- CFM of End-to-end Service OAM
- Loss and Delay Measurement
- Digital Diagnostics Monitoring (DDM)
- In-band Management
- Redundant Power 24/48/60 VDC
- Fanless Design
The EX14 is the ideal Carrier-class solution for Demarcation and Media Conversion at the edge of the network. Using small form pluggable (SFP) transceivers it supports a wide range of electrical and optical interfaces. Digital Diagnostics Monitoring (DDM) is fully supported to enable both on-site and remote checking of optical power levels.
Its robust metal housing and dual power connectors emphasize the Telecom grade quality.
The Transport NID supports CFM OAM IEEE 802.1ag connectivity fault management and ITU-T Y.1731 Frame Loss (LM) and Frame Delay (DM) measurement to be able to monitor and optimize Service Level Agreements (SLA).
The EX14 is supported by the AimNMS, which is an SNMP based management solution.
An API is available to facilitate the integration in existing equipment and management systems.
Both management options allow for provisioning and monitoring of relevant parameters and include a fail safe software upgrade mechanism.
Because of its small size and low power consumption, the EX14 is ideally suited for locations with restrictions on space and dissipation.
The EX14 has the following key features:
- IEEE 802.1aj TPMR operation
- EFM Link OAM IEEE 802.3ah
- CFM Service OAM IEEE 802.1ag
- ITU-T Y.1731 Performance Management
- Link Pass Through (LPT) aka Link Loss Forwarding
- Dying Gasp
- Transparent to Synchronous Ethernet
- Status LEDs for link, management, fail and power
- Layer 2 Control Protocol (L2CP) processing with enhanced frame matching
- Flexible mounting options
- Low latency and wire speed GbE throughput
The EX14 supports Mobile Backhaul demarcation up to 80 km with comprehensive Connection Fault Management according IEEE 802.1ag and ITU-T Y.1731. Business Ethernet Services can be monitored up to the customer premises with media conversion to both electrical and optical interfaces.
Specifications
Interfaces | Two 1 GE interfaces: – Network interface SFP based – Customer interface switchable SFP or electrical RJ45 triple rate Supported SFP types: – Optical Dual Fiber 1000BASE-SX, LX, ZX – Optical Single Fiber 1000BASE-BX10U/D, BX20U/D, BX40U/D – Optical CWDM Dual and Single fiber support – Electrical triple rate 1000BASE-T – TSoP Smart SFP™ LED indicators (Active, Fail, Power and Link state) Dual telecom grade power connector with locking mechanism Jack type power connector (for optional low cost AC/DC power supply) |
Ethernet | EFM Link OAM IEEE 802.3ah ITU-T Y.1731/IEEE 802.1ag/MEF Ethernet Service OAM (CCM and LB) Ethernet Service OAM: 4 VLAN aware down MEP instances ITU-T Y.1731 Loss Measurement (initiator and responder, 8 CoS levels) ITU-T Y.1731 Delay Measurement (initiator and responder) ITU-T Y.1731 Client Signal Fail (CSF) insertion and extraction Jumbo frames (up to 9600 bytes) Auto-negotiation and MDIX Two Port MAC Relay (TPMR) IEEE 802.1aj Link Pass Through (LPT), aka Link Loss Forwarding Dying Gasp Message Forwarding performance is full line rate according to RFC2544 Low latency of 1 microsecond Selectable bridging mode: cut-through or store-and-forward L2CP processing with enhanced frame matching based on EtherType and slow protocol type |
Synchronization | Transparent to Synchronous Ethernet ITU-T G.8261/G.8262/Y.1362 |
Management | Integrated web server for installation Remote management using in-band communication IP-less remote management In service software upgrade Non volatile storage of configuration |
Mechanical | Integrated threaded mounting holes for M4 bolts Locking mechanism for all power connectors Mounting option for 3 units in 19 inch width and 1U height |
Dimensions and weight | Height: 20 mm (0.79 in.) Width: 124 mm (4.88 in.) Depth: 153 mm (6.0 in.) Weight: max. 500 grams (1.1 lb) |
Power | Redundant power input Range -20.0/-72 VDC (ETS 300 132-2 / ETS 300132-2 Annex A) Range -20.0/-56.7 VDC according ANSI T1.315 Both Mesh and Star grounding are supported Current drain: 200 mA max at -60 VDC Power consumption: 7W typical, 10W maximum (including SFPs) External AC adapter: 100-240 VAC TEER of 285 Mb/s/W according to ATIS-0600015.2009 TEEER of 8.5 according to Verizon VZ.TPR.9205 Issue 1, Jan 2009 |
Environmental | ETSI EN 300 019-2-1 v2.1.2 (2000-09) 1.2 Storage ETSI EN 300 019-2-2 V2.1.2 (1999-09) 2.3 Public transportation ETSI EN 300 019-2-3 V2.2.2 (2003-04) 3.1E Operation Conditions Operating temperature: -5°C to +55°C (+23°F to +131°F) Extended temperature version: -40°C to +65°C (-40°F to +149°F) Humidity: 5% to 95%, non-condensing ETSI EN 300 019-2-3 V2.2.2 (2003-04) Earthquake ITU-T K.20 / K.21 (2008-04) GR-63-CORE Issue 3 NEBS level 3, Type 2 equipment certificate of compliance VCCI 2010.04, CISPR 22 Ed. 5.2 Conducted and Radiated Emission FCC 47 CFR Ch.1 Part 15, Subpart B:2009-10 Radiated Emission up to 40GHz |
Regulatory and standards compliance |
UL/CSA 60950-1 – CSA certificate of Compliance class 3862 13 (CSA60950-1-07, second Edition) – CSA certificate of Compliance class 3862 93 (UL60950-1, second Edition Certified to U.S. Stds) IEC 60825-1, 60825-2 Laser Safety IEC 60950-1:2006/A11:2009, CB test certificate, CE mark EN 300 386 Electromagnetic Compatibility (Class B compliant) – EN 50022 Class B: radiated and conducted emissions – EN 61000-4-2, -3, -4, -5 and -6 EMC/ESD/EMI/Surge |
Reliability | MTBF: 60 years (SR-232 issue 2, 60% UCL, Ground Based/CO) |
For more information about the specifications, please contact us.